
Acid Sheet - HRP
Euro Quality : DD11 - DD11(Cu) - DD12 - DD13 - DD14
Erdemir Quality : 6222 – 6282 – 3222 – 3922 – 4222 - 7222
Width : 600 - 1550 mm
Wall Thickness : 1.5 - 5.00 mm
Acid Sheet - HRP
Acid Sheet - What is HRP?
Hot RolledScale (oxide) formed on the roll surfaces is cleaned by passing through Hydrochloric acid or Sulfuric acid baths and then again.oxidationIt is lubricated with protective oil to prevent
The product, which is called Acid Cleaned Sheet, is delivered to the user as a roll or as sliced and cut paint according to the demand.
(RP-RPD- RPKK- HRP - HRPKK-LP-LPKK-TRP-TRPD-TRPKK)
HRP hot rolled, surface cleaned with acid, the edges are trimmedsheet cut from rollHRPKK Is it hot rolledş, sheet metal cut from a roll with the surface cleaned with acid and the edges of which are not trimmed 110
THRP Hot rolled,tempered, acid-cleaned sheet cut from coils with trimmed edges
THRPK Hot rolled,tempered, acid-cleaned sheet cut from coil with uncut edges
HRP Sheet Properties
HRP sacThe properties of this material are the basis of the fact that its products are becoming more and more common.HRP sheetsFirst of all, it has a high strength value. As they have undergone both hot and cold rolling procedureHRPThe resistances of the sheets are greatly increased. With thisHRP sheetscorrosion resistance is also higher than normal iron. Even in areas where the risk of corrosion is high, it is possible to use this material for many years without any problems.HRP sheetsIt also stands out with its resource retention levels. Able to bond strongly with other metalsHRP sheetsapplied resources can remain intact for a long time.
HR → HRP | Pickling Line |
Material thickness | 1.50 – 5.00 mm |
Width | 600 – 1550 mm |
Coil Inner Diameter | 610 mm |
Maximum Roll Weight | 30 ton |
Quality
CONTINUOUS HOT ROLLED LOW CARBON STEEL FLAT PRODUCTS FOR COLD FORMING
No (No) | Steel quality (Steel Ouality) | Steel Its number (Steel Number) | Product form (Form of Product) | Chemical Composition (Chemica/ Compostion) ( % ) Max | Flowing Stress (Yield Strength) (Nlmm2) | Flowing Stress (Yield Strength) (Nlmm2) | Rupture Stress (Tensile Strength) (Nlmm2) | Elongation amount (AND/ongation) ( ¾)Min | Elongation amount (AND/ongation) ( ¾)Min | Elongation amount (Elongation) ( % ) Min | ||||
C | s; | Mn | p | s | 1,00<e<2,00 mm | 2,00<e<11,00 mm | RmMax. | 1,00<e<1,50m m | 1,50<e<2,00m m | 2.00<3,00mm | ||||
one | DD11 | 1.0332 | HAP* | 0.12 | - | 0.60 | 0.045 | 0.045 | 170-360 | 170-340 | 440 | 22 | 23 | 28 |
2 | DD12 | 1.0398 | HAP* | 0.10 | - | 0.45 | 0.035 | 0.035 | 170-340 | 170-320 | 420 | 24 | 25 | 30 |
3 | 0013 | 1.0335 | HAP* | 0.08 | - | 0.40 | 0.030 | 0.030 | 170-330 | 170-310 | 400 | 27 | 28 | 33 |
4 | DD14 | 1.0398 | HAP* | 0.08 | - | 0.35 | 0.025 | 0.025 | 170-310 | 170-290 | 380 | 30 | 31 | 36 |
(*)Tot rolled pickled material
HOT ROLLED, HIGH STRENGTH STEEL FLAT PRODUCTS FOR COLD FORMING
No (No) | Steel quality (Steeı Ouality) | Steel Its number (Steel Number) | Product form (Form of Product) | Chemical Composition (Chemical Compostion) ( % ) Max | Flowing Stress (Yield Strength) (Nlmm2) (Min) | Rupture Stress (Tensile Strength) (Nlmm2) | Elongation amount (Elongation) ( %,)Min | Elongation amount (Elongation) ( ¾)Min | |||||
C | s; | Mn | p | s | Al(min) | ||||||||
one | S315MC | 1.0972 | HAP * | 0.12 | 0.50 | 1.30 | 0.025 | 0.020 | 0.015 | 315 | 390-510 | 20 | 24 |
2 | S355MC | 1.0976 | HAP * | 0.12 | 0.50 | 1:50 | 0.025 | 0.020 | 0.015 | 355 | 430-550 | 19 | 23 |
3 | S420MC | 1.0980 | HAP * | 0.12 | 0.50 | 1.60 | 0.025 | 0.015 | 0.015 | 420 | 480-620 | 16 | 19 |
4 | S550MC | 1.0986 | HAP * | 0.12 | 0.50 | 1.80 | 0.025 | 0.015 | 0.015 | 550 | 600-760 | 12 | 14 |
(*)Tot rolled pickled material
HOT ROLLED CONSTRUCTION STEELS Hot-rolled products for structural steels (HRP-TS EN 10025-2) | ||||||||||||||||
No (No.) | Steel Quality(Steel Quality) | Steel Number(Steel Number) | Product Form(Form of Product) | Chemical Composition(Chemical Compostion) (%) Max | Yield Stress(Yield Strength) (N/mm2 ) (Min) | Shear Stress(Tensile Strength) (N/mm2 ) | Elongation Amount (Elongation) ( %) Min | Elongation Amount (Elongation) ( %) Min | Elongation Amount (Elongation) (%)Min | Elongation Amount (Elongation) ( %) Min | Elongation Amount (Elongation) ( %) Min | |||||
C | Mn | P | s | N | With | Rm Max. | and<1,00mm | 1,00<e<1,50m m | 1,50<e<2,00mm | 2,00<e<2,50m m | 2,50<e<3,00 mm | |||||
one | S235JR | 1.0037 | HRP* | 0.20 | 1.40 | 0.04 | 0.040 | 0.012 | 0.550 | 235 | 360-510 | 17 | 18 | 19 | 20 | 21 |
2 | S275JR | 1.0044 | HRP* | 0.22 | 1:50 | 0.04 | 0.040 | 0.012 | 0.550 | 275 | 430-580 | 15 | 16 | 17 | 18 | 19 |
3 | S355JR | 1.0045 | HRP* | 0.24 | 1.60 | 0.04 | 0.040 | 0.012 | 0.550 | 355 | 510-680 | 14 | 15 | 16 | 17 | 18 |
Low Carbon Hot Rolled Steels Suitable for Cold Forming Chemical Composition (%)
Standard Equivalent | ERDEMIR Quality No. | Deoxidationmethod | C max. | Mn max. | P max. | S max. | Of mine | |
Standard | Quality | |||||||
IN 10111 | DD11 | 3222 | - | 0.12 | 0.60 | 0.045 | 0.045 | - |
IN 10111 | DD11 | 4222 | - | 0.12 | 0.60 | 0.045 | 0.045 | - |
IN 10111 | DD11 | 6222 | - | 0.11 | 0.5 | 0.035 | 0.035 | - |
IN 10111 | DD11 | 6282(one) | - | 0.12 | 0.60 | 0.045 | 0.045 | - |
IN 10111 | DD12 | 6223(3) | fully stagnant steel | 0.09 | 0.4 | 0.03 | 0.030 | - |
IN 10111 | DD13 | 6224(2)3) | fully stagnant steel | 0.07 | 0.35 | 0.025 | 0.025 | - |
IN 10111 | DD11 | 7222 | - | 0.12 | 0.60 | 0.045 | 0.045 | - |
IN 10111 | DD14 | 7224(3) | fully stagnant steel | 0.08 | 0.35 | 0.025 | 0.025 | 0.01 |
Mechanical Properties
Standard Equivalent | ERDEMIR Quality No. | RandN/mm2 ( kg/mm2 ) | Rm(one) N/mm2 ( kg/mm2 ) | A (%) | Guarantee13) Time | ||||
A80 | A5 | ||||||||
Standard | Quality | 1.5 < d < 2 | 2 < d < 11 | max. | 1.5 < d < 2 min. | 2 < d < 3 min. | 3 < d < 11 min. | ||
IN 10111 | DD11 | (2) 3222 | 170 - 360 (17.3-36.7) | 170 - 340 (17.3-34.7) | 440 (44.9) | 23 | 24 | 28 | - |
IN 10111 | DD11 | (2) 4222 | 170 - 360 (17.3-36.7) | 170 - 340 (17.3-34.7) | 440 (44.9) | 23 | 24 | 28 | - |
IN 10111 | DD11 | (2) 6222 | 170 - 360 (17.3-36.7) | 170 - 340 (17.3-34.7) | 440 (44.9) | 23 | 24 | 28 | - |
IN 10111 | DD11 | (2) 6282 | 170 - 360 (17.3-36.7) | 170 - 340 (17.3-34.7) | 440 (44.9) | 23 | 24 | 28 | - |
IN 10111 | DD11 | (2) 7222 | 170 - 360 (17.3-36.7) | 170 - 340 (17.3-34.7) | 440 (44.9) | 23 | 24 | 28 | - |
IN 10111 | DD12 | 6223 | 170 - 340 (17.3-34.7) | 170 - 320 (17.3-32.6) | 420 (42.8) | 25 | 26 | 30 | 6 is |
IN 10111 | DD13 | 6224 | 170 - 330 (17.3-33.7) | 170 - 310 (17.3-31.6) | 400 (40.8) | 28 | 29 | 33 | 6 is |
IN 10111 | DD14 | 7224 | 170 - 310 (17.3-31.6) | 170 - 290 (17.3-29.6) | 380 (38.8) | 31 | 32 | 36 | 6 is |
Usage Areas
These materials producedsurface smoothness, thickness, width and physical properties are produced according to expectations. In general, the area where they are applied is suitable for cold forming. Accordingly, kitchen utensils, ventilation, durable household appliances, automotive sector and radiator. It can be used in applications that users want.
In the white goods sector, in the automotive sector, superiormalleablelIIt is used in areas suitable for aging resistance and outstanding extra deep drawing processes.
Deep draw featureIt is used during the manufacture of steels and kitchen utensils that are suitable for enamel coating. (For example, items such as pots, oven grates, etc.) It may not always be appropriate to use due to scale on the surface of hot rolled sheets. Hot rolled degreased and pickled grades are generally used for deep drawing, bending and drawing processes.
These products do not have sensitive surface quality expectations. Howeverrijitlik, strength andyour plasterabilityIt can be used in all applications where it is required. The surface of the machines in the manufacturing sector, as well as in the automotive side secondsSheets cleaned with acidis used. Cleaning the surface of the sheets with acid provides more economic benefits after machine manufacturing. For this reason, manufacturers generally prefer materials whose surface is cleaned with acid.
Suitable for cold forminghigh strength steels with high impact,can be shapedrnessand it can be preferred in all applications requiring fatigue resistance. LPG cylindersIt has been used successfully during production. These products, which are used successfully in the building sector, are preferred because they can be shaped in general.
Weight Chart
Thickness mm | Unit Weight (kg) Size (width x height) | ||||||||||
1200x2400 | 1250 x 2500 | 1500 x 3000 | 1500 x 6000 | 1500x12000 | 2000x6000 | 2000 x 8000 | 2000x12000 | 2500 x 12000 | 3000 x 12000 | ||
6 | 136 | 147 | 212 | 424 | 848 | 565 | 754 | 1130 | 1413 | 1696 | |
8 | 181 | 196 | 283 | 565 | 1130 | 754 | 1005 | 1507 | 1884 | 2261 | |
10 | 226 | 245 | 353 | 707 | 1413 | 942 | 1256 | 1884 | 2355 | 2826 | |
12 | 271 | 294 | 424 | 848 | 1696 | 1130 | 1507 | 2261 | 2826 | 3391 | |
14 | 317 | 343 | 495 | 989 | 1978 | 1319 | 1758 | 2638 | 3297 | 3956 | |
15 | 339 | 368 | 530 | 1060 | 2120 | 1413 | 1884 | 2826 | 3533 | 4239 | |
16 | 362 | 393 | 565 | 1130 | 2261 | 1507 | 2010 | 3014 | 3768 | 4522 | |
18 | 407 | 442 | 636 | 1272 | 2543 | 1696 | 2261 | 3391 | 4239 | 5087 | |
20 | 452 | 491 | 707 | 1413 | 2826 | 1884 | 2512 | 3768 | 4710 | 5652 | |
22 | 497 | 540 | 777 | 1554 | 3109 | 2072 | 2763 | 4145 | 5181 | 6217 | |
25 | 565 | 613 | 883 | 1766 | 3533 | 2355 | 3140 | 4710 | 5888 | 7065 | |
30 | 678 | 736 | 1060 | 2120 | 4239 | 2826 | 3768 | 5652 | 7065 | 8478 | |
32 | 723 | 785 | 1130 | 2261 | 4522 | 3014 | 4019 | 6029 | 7536 | 9043 | |
35 | 791 | 859 | 1236 | 2473 | 4946 | 3297 | 4396 | 6594 | 8243 | 9891 | |
40 | 904 | 981 | 1413 | 2826 | 5652 | 3768 | 5024 | 7536 | 9420 | 11304 | |
45 | 1017 | 1104 | 1590 | 3179 | 6359 | 4239 | 5652 | 8478 | 10598 | 12717 | |
50 | 1130 | 1227 | 1766 | 3533 | 7065 | 4710 | 6280 | 9420 | 11775 | 14130 | |
55 | 1243 | 1349 | 1943 | 3886 | 7772 | 5181 | 6908 | 10362 | 12953 |
| |
60 | 1356 | 1472 | 2120 | 4239 | 8478 | 5652 | 7536 | 11304 | 14130 |
| |
70 | 1583 | 1717 | 2473 | 4946 | 9891 | 6594 | 8792 | 13188 |
|
| |
80 | 1809 | 1963 | 2826 | 5652 | 11304 | 7536 | 10048 |
|
|
| |
90 | 2035 | 2208 | 3179 | 6359 | 12717 | 8478 | 11304 |
|
|
| |
one hundred | 2261 | 2453 | 3533 | 7065 | 14130 | 9420 | 12560 |
|
|
| |
110 | 2487 | 2698 | 3886 | 7772 |
| 10362 |
|
|
|
| |
120 | 2713 | 2944 | 4239 | 8478 |
| 11304 |
|
|
|
| |
130 | 2939 | 3189 | 4592 | 9185 |
| 12246 |
|
|
|
| |
150 | 3391 | 3680 | 5299 | 10598 |
| 14130 |
|
|
|
| |
200 | 4522 | 4906 | 7065 | 14130 |
|
|
|
|
|
|