Aluminum Plate
Quality : 2024 - 5083 - 5251 - 6013 - 6061
Standard : EN573 - ASTM B209 - ASTM B928 - EN573 - ASTM B209 - ASTM B928 - AMS - DIN - AA
Width : Max. 4020mm
Thickness : Max. 2500mm
Aluminum Plate
Aluminum plaque Why?
Aluminum plaqueconsidered as the backbone of the iron and steel industry.aluminumflour rollingIt is the form obtained by the technique. The most important aspect of the plates used in many areas of human life is that they are durable and high quality.
Aluminum, very yum in natureinalbeit in a fragile and flimsy form,proceduresthen it gets better features. At this point the foremostone of the important alternativesAluminum plaquesnotable for durability and malleability. Use electricity and heat as optimally as possible. to transmitdiversity in usage areastakes off. Moreover, the diversity of color related to the decorative solutions unites.thebrings.
AluminumWhat are the General Properties of Flour?
Found in nature as a compound with bauxite.aluminumlimestone andsilkwormIt is formed as a result of the weathering and erosion of rocks. purifiedaluminumSince it is a low-strength material, it can be classified as a naturally hard and heat-treatable material when it is combined with high-strength, stretchable materials because it does not generate sparks.
Aluminum plaque, by the rolling methodaluminumIt is a material derived from The thin part of this material, which is a sector in itself, is called sheet metal and the thick one is called plate. These products, which are very resistant to atmospheric corrosion, can easily take the desired shape. The conductivity of these materials to electricity and heat is quite high. Thanks to its appearance, it is also very suitable for decorative coatings.
AluminumandPlateWhat are the Technical Specifications?
AluminumWhen it comes into contact with air, it works like a protective layer. Thus, it visibly resists atmospheric corrosion. pure and purealuminumand copper-free alloys are resistant to a wide range of environments. Therefore, as it is used in sectors such as construction, automotive and maritimealuminumIt is also used in industrial environments where food, beverage and chemical production takes place. For example, beverage cansaluminumstarted to be made fromaluminumincreased its use.
Aluminumrelatively high distortion, i.e. deformation resistancepresents. However, considering that the relevant method is used for the construction of facilities,aluminumandaluminumalloys are used in a wide range, shaped according to the desired architectural structure. In addition, the conductivity of electrical materials through thermal and electrical conductivity, especiallyaluminumIt is produced from materials, especially in the production of hot water and steam installations necessary for heat conduction.factoringIt is preferred because of its high level. However, it is highly used in the fields of mechanical, electrical and electronic engineering due to its non-magnetic nature.
Aluminuma series of surfaces that reveal the feature of perfect harmony to more or less many programsto the procedureopportunity is available. Thus, a wide range of colors and prints can be applied, decorative surfaces can be created, the methodsurfaces can be made for the plant and factory, because it is resistant to wear, mechanical and chemicalyour proceduresIt is used in environments where it is necessary, it is suitable for polishing, wet spray painting can be done in most color tones, as well as powder coating.AluminumPlates with a surface are naturally good heat and light reflectors. almost allto the procedureIt is not deformed during joining procedures, as it is resistant to various forms.
AluminumFlour Sheet Usage Area
With many usesaluminummodern architecture in the houses we live in, the devices we use, many cables, all kinds of cabinets, shelves, counters and kitchen utensils.in designsIt is used in many sectors such as food, medicine and chemistry.
Regarding product packagingaluminumIt is one of the most useful materials. One of the areas where it is most widely used is soft drink and beer cans. 80% of all beverage cans used in the worldaluminummade from.AluminumSince it is much lighter than other metals, it is used as much as possible in automobiles, but the total used in the worldaluminum25% of flour belongs to automobile production.
AluminumIn general, its superiority in cooling, spotlights, kitchenware, all lightness-based materials and appliances around the world.andrdandBecause of this, it has an intense usage area.
Quality
Alloy | Temper | Thickness | Width | Length | Hardness |
Range (mm) | Range (mm) | Range (mm) | ( HB ) | ||
1050 | HX2, HX4, HX6 | 0.5 - 12.5 | 1,000 - 1,540 | 2,500 - 4,000 | 20 |
12.5 - 20.0 | 1,000 - 1,540 | 2,000 - 6,000 | 24 | ||
20 40.0 | 1,000 - 1,540 | 2,000 - 8,000 | 29 | ||
HX8, HX9 | 0.5 - 12.5 | 1,000 - 1,540 | 2,500 - 4,000 | 35 | |
12.5 - 20.0 | 1,000 - 1,540 | 2,000 - 6,000 | 39 | ||
20.0 - 40.0 | 1,000 - 1,540 | 2,000 - 8,000 | 45 | ||
2XXX SERIES ALLOYS | |||||
Alloy | Temper | Thickness | Width | Length | Hardness |
Range (mm) | Range (mm) | Range (mm) | ( HB ) | ||
2011 | T4, T451 | 0.5 - 12.5 | 1,000 - 1,540 | 2,500 - 4,000 | 112 |
12.5 - 40.0 | 1,000 - 1,540 | 2,000 - 6,000 | 112 | ||
40.0 - 100.0 | 1,000 - 1,540 | 2,000 - 8,000 | 111 | ||
T651 | 0.5 - 12.5 | 1,000 - 1,540 | 2,500 - 4,000 | 135 | |
12.5 - 40.0 | 1,000 - 1,540 | 2,000 - 6,000 | 138 | ||
40.0 - 60.0 | 1,000 - 1,540 | 2,000 - 8,000 | 135 | ||
60.0 - 80.0 | 1,000 - 1,540 | 2,000 - 8,000 | 131 | ||
80.0 - 120.0 | 1,000 - 1,540 | 2,000 - 8,000 | 126 | ||
120.0 - 130.0 | 1,000 - 1,540 | 2,000 - 7,000 | 123 | ||
2017A | T4, T451 | 0.5 - 12.5 | 1,000 - 1,540 | 2,000 - 4,000 | 111 |
12.5 - 40.0 | 1,000 - 1,540 | 2,000 - 6,000 | 110 | ||
40.0 - 60.0 | 1,000 - 1,540 | 2,000 - 7,500 | 108 | ||
60.0 - 80.0 | 1,000 - 1,540 | 2,000 - 7,500 | 105 | ||
80.0 - 120.0 | 1,000 - 1,540 | 2,000 - 5,000 | 105 | ||
120 - 130 | 1,000 - 1,540 | 2,000 - 5,000 | 101 | ||
2024 | T3, T351 | 0.5 - 12.5 | 1,000 - 1,540 | 2,000 - 4,000 | 124 |
12.5 - 40.0 | 1,000 - 1,540 | 2,000 - 6,000 | 122 | ||
40.0 - 80.0 | 1,000 - 1,540 | 2,000 - 8,000 | 120 | ||
80.0 - 100.0 | 1,000 - 1,300 | 2,000 - 7,500 | 115 | ||
100.0 - 120.0 | 1,000 - 1,300 | 2,000 - 6,000 | 110 | ||
120 - 130 | 1,000 - 1,300 | 2,000 - 5,000 | 104 | ||
5XXX SERIES ALLOYS | |||||
Alloy | Temper | Thickness | Width | Length | Hardness |
Range (mm) | Range (mm) | Range (mm) | ( HB ) | ||
5083 | O, H111, H321 | 0.5 - 12.5 | 1,000 - 3,000 | 2,500 - 4,000 | 75 |
12.5 - 50.0 | 1,000 - 3,000 | 2,000 - 6,000 | 75 | ||
O, H111, H321 | 50.0 - 80.0 | 1,000 - 3,000 | 2,000 - 8,000 | 73 | |
80.0 - 120.0 | 1,000 - 3,000 | 2,500 - 7,000 | 70 | ||
120.0 - 300.0 | 1,000 - 3,000 | 2,000 - 4,000 | 69 | ||
F | 12.0 - 50.0 | 1,000 - 3,000 | 2,000 - 6,000 | - | |
50.0 - 152.0 | 1,000 - 3,000 | 2,000 - 4,000 | - | ||
5186 | O, H111 | 4.0 - 12.5 | 1,000 - 3,000 | 2,000 - 12,000 | 65 |
5186 | O, H111 | 4.0 - 12.5 | 1,000 - 3,000 | 2,000 - 12,000 | 65 |
5754 | O, H1111, H22, HX4 | 0.5 - 10.0 | 1,000 - 3,000 | 2,000 - 4,000 | 52 |
10.0 - 12.5 | 1,000 - 3,000 | 2,000 - 6,000 | 52 | ||
12.5 - 50.0 | 1,000 - 3,000 | 2,000 - 8,000 | 52 | ||
50.0 - 80.0 | 1,000 - 3,000 | 2,000 - 7,000 | 52 | ||
80.0 - 152.0 | 1,000 - 3,000 | 2,000 - 4,000 | 52 | ||
6XXX SERIES ALLOYS | |||||
Alloy | Temper | Thickness | Width | Length | Hardness |
Range (mm) | Range (mm) | Range (mm) | ( HB ) | ||
6061 | T6, T651 | 1.0 - 10.0 | 1,000 - 2,000 | 2,500 - 4,000 | 88 |
T651 | 10.0 - 12.5 | 1,000 - 2,000 | 2,000 - 6,000 | 88 | |
12.5 - 40.0 | 1,000 - 2,000 | 1,000 - 6,000 | 88 | ||
40.0 - 80.0 | 1,000 - 2,000 | 2,500 - 8,000 | 88 | ||
120.0 - 300.0 | 80.0 - 100.0 | 1,000 - 2,000 | 2,500 - 7,500 | 88 | |
100.0 - 250.0 | 1,000 - 2,000 | 2,500 - 5,000 | 84 | ||
6082 | T6, T651 | 1.0 - 10.0 | 1,000 - 1,540 | 2,000 - 4,000 | 91 |
T651 | 10.0 - 12.5 | 1,000 - 1,540 | 2,000 - 6,000 | 91 | |
| 12.5 - 60.0 | 1,000 - 1,540 | 2,000 - 6,000 | 89 | |
T6, T651 | 60.0 - 100.0 | 1,000 - 1,540 | 2,000 - 7,500 | 89 | |
100.0 - 150.0 | 1,000 - 1,540 | 2,000 - 5,000 | 84 | ||
150.0 - 250.0 | 1,000 - 1,540 | 2,000 - 5,000 | 83 | ||
* Chemical composition of products EN573, ASTM B209, ASTM B928 standards; Manufacturing process EN573, ASTM B209, It is carried out in accordance with ASTM B928 and AMS, DIN, AA standards. 7XXX SERIES ALLOYS | |||||
Alloy | Temper | Thickness | Width | Length | Hardness |
Range (mm) | Range (mm) | Range (mm) | ( HB ) | ||
7050 | T7451 | 20.0 - 100.0 | 1,000 - 1,300 | 2,000 - 4,000 | - |
7075 | T6, T651 | 2.0 - 12.5 | 1,000 - 1,200 | 2,000 - 4,000 | 160 |
12.5 - 25.0 | 1,000 - 1,200 | 2,000 - 8,000 | 161 | ||
25.0 - 50.0 | 1,000 - 1,200 | 2,000 - 8,000 | 158 | ||
50.0 - 60.0 | 1,000 - 1,200 | 2,000 - 8,000 | 155 | ||
60.0 - 80.0 | 1,000 - 1,200 | 2,000 - 7,000 | 147 | ||
80.0 - 90.0 | 1,000 - 1,200 | 2,000 - 6,000 | 144 | ||
90 - 150 | 1,000 - 1,200 | 2,000 - 5,000 | 135 | ||
T7351 | 6.0 - 12.5 | 1,000 - 1,200 | 2,000 - 4,000 | 140 | |
12.5 - 25.0 | 1,000 - 1,200 | 2,000 - 8,000 | 140 | ||
25.0 - 50.0 | 1,000 - 1,200 | 2,000 - 8,000 | 140 | ||
50.0 - 60.0 | 1,000 - 1,200 | 2,000 - 8,000 | 133 | ||
60.0 - 80.0 | 1,000 - 1,200 | 2,000 - 7,000 | 129 | ||
80.0 - 100.0 | 1,000 - 1,200 | 12,000 - 5,000 | 126 | ||
T7651 | 6.0 - 12.5 | 1,000 - 1,200 | 2,000 - 4,000 | 146 | |
