
Angle Iron
Quality : S235JR - ST37 - S275JR - ST44 - S355JR - ST52
Standard : EN 10025 - 2
Size : 40x40x3 - 200x200x28
Angle Iron
A cornerWhat is Iron?
Effective products in making corners stronger by providing support in the cornerscornerare products. With many different varietiescorners, usually produced in L shapeiron and Steelproduct and its name is also due to its form.L ironis called. With different sizesironcornerThere are varieties. Depending on the variety, most qualities can be used.corneraccording to the price of their productsto the variabilityIt might be possible to tell.
used in the construction industrycornervarietiesis often used in this and similar fields. However, like equilateral and scalenecornerof the varietiesmight be possible to talk about. These varieties are diversified in the direction of producing the dimensions according to which corners to be used for the usage areas. Having different structures in terms of shape, providing harmonycornervarietiesToday, it is widely used in almost all construction areas.
Accordingly, in different areas such as building skeletons, completelyironandstainless steelcornermodels are used. In which field it will be used, a reasonable shape can be made by choosing a reasonable material type.in the provincecornervariety is produced. Iron that strengthens the systemcornerIt is also used according to its types in machines and construction areas.
General Usage Areas
- Steel constructionandsteel roofmanufacture,
- Shipbuilding manufacturing,
- agriculture andmachinery industryin their manufacture,
- Fence and barrier manufacturing,
- Bridge and Overpass guardrails,
- Automotive and autotiv sub-industry,
- Furniture manufacturing,
- Elevator manufacturing,
- electrical transmission lines,
- Traffic Sign and highway equipment Manufacturing
Quality
ST 37 ANGLE BAR CHEMICAL COMPOSITION
Chemical Composition (%) | ||||||||||
Standard Equivalent | ERDEMIR | C | Mn | P max. | S max. | Andmax. | Withmax. | N4 | CE(IIW)(6) max. (%) | |
Standard | Quality | Quality No. | max. | max. | max. | |||||
IN 10025-2 | S235JR+AR Special | 3235(2) | 0.17 | 1.4 | 0.035 | 0.035 | 0.4 | 0.55 | 0.012 | 0.35 |
IN 10025-2 | S275JR+AR Special CTB | 3243(3(7(9) | 0.14-0.20 | 1.00 - 1.35 | 0.025 | 0.025 | 0.15 - 0.25 | 0.55 | 0.012 | 0.4 |
IN 10025-2 | S235JR+AR CTA | 4275811th) | 0.17 | 1,2 | 0.025 | 0.035 | 0.03 | 0.55 | 0.012 | 0.35 |
IN 10025-2 | S235J2S235J2+N CTA | 4239(5(8) | 0.17 | 1.4 | 0.025 | 0.025 | 0.03 | 0.55 |
| 0.35 |
IN 10025-2 | S275J2 | 4246(5)7 | 0.18 | 1.5 | 0.025 | 0.025 | - | 0.55 |
| 0.4 |
ST 37 ANGLE BAR MECHANICAL PROPERTIES
Standard : EN 10025-2:2019
Mechanical Properties | ||||||||||||||||||
Standard Equivalent | ERDEMIR Quality No. | Rand(min) N/mm2 ( kg/mm2) d(thickness, mm) | Rm(one) N/mm2 ( kg/mm2) d(thickness, mm) | A (%) min. d(thickness, mm) | Coup(3) (Longitudinally) | |||||||||||||
A80 | A5 | |||||||||||||||||
<16 | >16 <40 | >40 <63 | >63 <80 | >80 <100 | <3 | >3 <100 | >1 <1.5 | >1.5 <2 | >2 <2.5 | >2.5 <3 | >3 <40 | >40 <63 | >63 <100 | hot. °C | KVc J(min.) | |||
Standard | Quality(8) | |||||||||||||||||
IN 10025-2 | S235JR+AR | 3237 | 235 (24.0) | 225 (23.0) | 215 (21.9) | 215 (21.9) | 215 (21.9) | 360-510 (36.7-52.0) | 360-510 (36.7-52.0) | 16 | 17 | 18 | 19 | 24 | 23 | 22 | +20 | 27(2) |
ANGLE BAR S275JR 3244 CHEMICAL COMPOSITION
Standard: EN 10025-2:2019
Chemical Composition (%) | |||||||||||||||
Standard Equivalent | ERDEMIR | C d(thickness, mm) | Mn | P | S | And | With | N(one) | CE(IIW) (4) max. (%) | ||||||
Quality No. | <16 | 16<d<40 | 40<d<100 | d (mm) | |||||||||||
Standard | Quality | max. | max. | max. | max. | max. | max. | max. | max. | max. | <30 | 30<d<40 | 40<d<100 | ||
IN 10025-2 | S275JR+AR | 3244(one) | 0.21 | 0.21 | 0.22 | 1:50 | 0.035 | 0.035 | - | 0.55 | 0.012 | 0.40 | 0.40 | 0.42 |
For S275 and S355 gradesmax. Carbonequivalent (CEV) for %Si ≤ 0.040.02%, for %Si ≤ 0.250.01%can be increased.
ANGLE BAR S355JR 3252 CHEMICAL COMPOSITION Standard: EN 10025-2:2019
Chemical Composition (%) | |||||||||||||||
Standard Equivalent | ERDEMIR | C d(thickness, mm) | Mn | P | S | And | With | N(one) | CE(IIW) (4) max. (%) | ||||||
Quality No. | <16 | 16<d<40 | 40<d<100 | d (mm) | |||||||||||
Standard | Quality | max. | max. | max. | max. | max. | max. | max. | max. | max. | <30 | 30<d<40 | 40<d<100 | ||
IN 10025-2 | S355JR+AR | 3252(one) | 0.24 | 0.24 | 0.24 | 1.60 | 0.035 | 0.035 | 0.55 | 0.55 | 0.012 | 0.45 | 0.47 | 0.47 |
For S275 and S355 gradesmax. Carbonequivalent (CEV) for %Si ≤ 0.040.02%, for %Si ≤ 0.250.01%can be increased.
Weight Chart
Unit Weight Kg/m | KG/MT |
20x20x2,5 | 0.74 |
25x25x3 | 1.12 |
30x30x3 | 1.40 |
30x30x4 | 1.78 |
35x35x3 | 1.60 |
38x38x2,5 | 1.47 |
40x40x3 | 1.86 |
40x40x4 | 2.42 |
45x45x4 | 2.74 |
50x50x5 | 3.77 |
60x60x6 | 5.42 |
65x65x7 | 6.83 |
70x70x7 | 7.38 |
75x75x7 | 7.94 |
80x80x8 | 9.66 |
90x90x9 | 12.20 |
100x100x10 | 15.10 |
120x120x11 | 19.90 |
120x120x12 | 21.60 |
150x150x15 | 33.80 |
Weight Table - Variety Edge Bracket (EN 10056)
Unit Weight (kg/m) | ||||||
Size (mm) | 5 | 6 | 8 | 10 | 12 | 15 |
60x50 | 4,15 | 4,93 | 6,43 | 7,88 | ||
75x50 | 4,74 | 5,63 | 7,39 | 9,05 | ||
75x60 | 5,14 | 6,11th | 8,01 | 9,85 | ||
80x40 | 5,41 | 7,07 | 8,67 | |||
90x60 | 6,83 | 8,97 | 11th,04 | |||
90x75 | 7,55 | 9,93 | 12,23 | |||
100x50 | 6,85 | 8,99 | 11th,06 | 13,06 | ||
100x75 | 8,04 | 10,57 | 13,03 | 15,44 | ||
100x90 | 8,77 | 11th,53 | 14,23 | 16,87 | ||
125x75 | 12,20 | 15,00 | 17,81 | |||
125x80 | 12,58 | 15,47 | 18,34 | |||
125x90 | 13,12 | 16,21 | 19,24 | 23,65 | ||
130x75 | 12,47 | 15,41 | 18,28 | 22,47 | ||
150x90 | 20,60 | 24,50 | ||||
180x90 | 18,20 | 21,60 | 26,60 | |||
200x100 | 23,00 | 27,30 | 33,70 |
Weight Table - Equilateral Angle Brackets (EN 10056)
Lxt mm | Unit Weight kg/m | Lxt mm | Unit Weight kg/m | Lxt mm | Unit Weight kg/m | Lxt mm | Unit Weight kg/m | Lxt mm | Unit Weight kg/m | Lxt mm | Unit Weight kg/m |
20x3 | 0,88 | 50x3 | 2,33 | 70x5 | 5,37 | 90x6 | 8,28 | 120x8 | 14,70 | 180x16 | 43,50 |
20x4 | one,14 | 50x4 | 3,06 | 70x6 | 6,38 | 90x8 | 10,90 | 120x10 | 18,20 | 180x18 | 48,60 |
25x3 | one,11th | 50x5 | 3,77 | 70x7 | 7,38 | 90x9 | 12,20 | 120x11 | 19,90 | 180x20 | 53,70 |
25x4 | one,45 | 50x6 | 4,47 | 70x8 | 8,36 | 90x10 | 13,40 | 120x12 | 21,60 | 180x22 | 58,60 |
25x5 | one,80 | 55x5 | 4,18 | 70x9 | 9,37 | 90x11 | 14,70 | 120x13 | 23,30 | 200x16 | 48,50 |
30x3 | one,36 | 55x6 | 4,95 | 70x10 | 11th,20 | 90x13 | 17,10 | 120x15 | 26,60 | 200x18 | 54,30 |
30x4 | one,78 | 55x7 | 5,65 | 75x5 | 5,76 | 100x6,5 | 9,90 | 130x12 | 23,60 | 200x20 | 59,90 |
30x5 | 2,18 | 60x4 | 3,70 | 75x6 | 6,85 | 100x7 | 10,80 | 130x14 | 27,20 | 200x24 | 71,10 |
35x3 | one,60 | 60x5 | 4,57 | 75x7 | 7,93 | 100x8 | 12,20 | 130x16 | 30,80 | 200x28 | 82,00 |
35x4 | 2,09 | 60x6 | 5,42 | 75x8 | 8,99 | 100x10 | 15,00 | 140x13 | 27,50 | 250x20 | 75,30 |
35x5 | 2,57 | 60x7 | 6,26 | 75x10 | 11th,10 | 100x12 | 17,80 | 140x15 | 31,40 | 250x22 | 82,50 |
40x3 | one,84 | 65x5 | 4,98 | 75x12 | 13,10 | 100x14 | 20,60 | 140x17 | 35,30 | 250x24 | 89,70 |
40x4 | 2,42 | 65x6 | 5,91 | 80x6 | 7,34 | 100x15 | 21,90 | 150x12 | 27,30 | 250x25 | 92,20 |
40x5 | 2,97 | 65x7 | 6,83 | 80x7 | 8,49 | 100x16 | 23,20 | 150x14 | 31,60 | 250x26 | 96,70 |
40x6 | 3,52 | 65x8 | 7,73 | 80x8 | 9,63 | 100x20 | 28,40 | 150x15 | 33,80 | 250x27 | 101,00 |
45x3 | 2,09 | 65x9 | 8,55 | 80x9 | 10,80 | 110x10 | 16,60 | 150x16 | 35,90 | 250x28 | 104,00 |
45x4 | 2,74 |
|
| 80x10 | 11th,90 | 110x12 | 19,70 | 150x18 | 40,10 | 300x25 | 112,00 |
45x5 | 3,38 |
|
| 80x12 | 14,10 | 110x14 | 22,80 | 160x15 | 36,20 | 300x30 | 133,00 |
45x6 | 4,00 |
|
|
|
|
|
| 160x17 | 40,70 | 300x35 | 154,00 |
Weight Chart - Lightweight Scaler Angle Bars (EN 10056)
Lxt mm | Unit Weight kg/m | Lxt mm | Unit Weight kg/m | Lxt mm | Unit Weight kg/m | Lxt mm | Unit Weight kg/m | Lxt mm | Unit Weight kg/m | Lxt mm | Unit Weight kg/m |
20x2 | 0,60 | 45x3 | 2,09 | 60x4 | 4,18 | 70x6 | 6,38 | 90x7 | 9,60 | 110x7 | 11th,80 |
25x2,2 | 0,82 | 45x4 | 2,74 | 60x5 | 4,56 | 75x6 | 7,00 | 100x6 | 9,29 | 110x8 | 13,40 |
30x2,2 | 0,99 | 50x3 | 2,33 | 65x5 | 5,00 | 75x7 | 8,00 | 110x7 | 10,70 | 110x9 | 15,00 |
35x3 | one,60 | 50x4 | 3,06 | 65x6 | 5,93 | 80x6 | 7,34 | 110x7 | 12,20 | 120x8 | 14,70 |
40x3 | one,84 | 45x4 | 3,70 | 70x5 | 5,37 | 80x7 | 8,48 | 110x9 | 13,50 | 120x9 | 16,40 |
|
|
|
| 90x6 | 8,30 | 110x6 | 10J4 | 120x10 | 18,20 |
|
|