
Natural gas installation Pipe - HR
Quality : A25 - L175 - L210 - L245 - X42 - L290
Standard : API 5L PSL 1 - API 5L PSL 2 - ISO 3183 PSL 1 - ISO 3183 PSL 2
Outer Diameter : 21.3 - 323.9 mm
Wall Thickness : 1.65 - 13.0 mm
Length : 5.0 - 14.0 m
Price List : /price-list/toscelik
Natural gas installation Pipe
What Is Natural Gas Installation Pipe?
For the purposes of both surface and underground natural gas transmission pipes are used. These pipes are used, environmental conditions, and effects ideal to use as needed to provide adequate resistance and cost must fulfil the optimum conditions. The determination of the appropriate conditions as a result of a variety of experience and knowledge, has revealed different standards. The various pipes that are used in the natural gas industry in our country, as certain reasonable standards are used.
Underground and surface that are used as steel pipe, ISO 3183 and equivalent API 5L with ASTM A53 and A106 ASTM standards are used as reasonable. Seamless copper tubes to en 1057+A1 according to standard is used. Polyethylene pipes, TS en 1555-1, TS en 1555-2, en 1555-3+A1 reasonable standards are used. Quality documentation here you'll find.
Type flexible hose pipes TS EN 15266 and TS 10670 reasonable standards are used. You're viewing that are being used in the gas industry, the TS EN ISO 3183 standard steel pipes to API 5L standard content standard as equivalent. This specification provides different levels of equivalent quality and reasonable standards pipes. Steel pipeof on-site material differences, differences in production techniques, allows you to reach various levels of quality.
Natural gas includes the different classifications of plumbing pipes. Plumbing service station or in the box of the line that is used in post and pre-requirements, locations and caused to their classification in a different way.
The Peculiarities Of Natural Gas Pipes
-Natural gas pipes,wall thickness of TS 301 has a thicker structure than within the scope of the pipes.
-Due to the chemical resistance of pipes with the values obtained from the most appropriate content sheet.
-Fully seam welded pipe is taken to relieve stress in the pipes and internal burrs tempered.
-Natural gas pipes, wall thickness tolerances is more susceptible to other pipe types. 1.5% (in water, 10%)
-Plumbing and pipe fitting flanged, screwed, or resources may be.
-Faulty products to be scrapped radiographic inspection of welds (fluoroscopy) method and by the method of ultrasonic inspection is tested.
-Natural gas installations are used in pipes hydrostatic pressure is applied. Also pipes the magnetic testis passed to the skin. In this way, the tightness of the pipe and it is checked whether there is any error in the metallographic structure.
Quality
Steels for the manufacture of pipes for pipelines for crude oil and Natural Gas Standard : API 5L 46th Edition-2018 / EN ISO 3183:2019
Chemical Composition (%) | |||||||||||||||
Standard Provisions |
ERDEMIR Quality No | C(2) max. | Si max | Mn(2) max. | P max. | S max. | V max. | Nb max. | Ti max. | Other |
Carbon(1) Equivalent (%) | ||||
Standard | The Level Specification(11) | Quality | CE ııw max. | CEpcm max. | |||||||||||
API 5L / EN ISO 3183 | PSL1 | L210 / A | 9030 | 0.22 | - | 0.90 | 0.030 | 0.030 | - | - | - | (9)(10) | - | - | |
API 5L / EN ISO 3183 | PSL1 | L245 / B | 9035 | 0.26 | - | 1.20 | 0.030 | 0.030 | (3)(8) | (3)(8) | (3) | (9)(10) | - | - | |
API 5L / EN ISO 3183 | PSL2 | L245N / BN | 9036(12) | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | (8) | (8) | 0.040 | (5) (9) | 0.43 | 0.25 | |
API 5L / EN ISO 3183 | PSL1 | L290 / X42 | 9042 | 0.26 | - | 1.30 | 0.030 | 0.030 | (3) | (3) | (3) | (9)(10) | - | - | |
API 5L / EN ISO 3183 | PSL2 | L290N / X42N | 9043(12) | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.040 | (5) (9) | 0.43 | 0.25 | |
API 5L / EN ISO 3183 | PSL2 | L290M / X42M | 9044(12) | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 0.05 | 0.05 | 0.040 | (5) (9) | 0.43 | 0.25 | |
API 5L / EN ISO 3183 | PSL1 | L320 / X46 | 9046 | 0.26 | - | 1.40 | 0.030 | 0.030 | (3) | (3) | (3) | (9)(10) | - | - | |
API 5L / EN ISO 3183 | PSL2 | L320N / X46N | 9047(12) | 0.24 | 0.40 | 1.40 | 0.025 | 0.015 | 0.07 | 0.05 | 0.040 | (3) (5) (9) | 0.43 | 0.25 | |
API 5L / EN ISO 3183 | PSL2 | L320M / X46M | 9048(12) | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 0.05 | 0.05 | 0.040 | (3) (5) (9) | 0.43 | 0.25 | |
API 5L / EN ISO 3183 | PSL1 | L360 / X52 | 9052 | 0.26 | - | 1.40 | 0.030 | 0.030 | (3) | (3) | (3) | (9)(10) | - | - | |
API 5L / EN ISO 3183 | PSL2 | L360M / X52M | 9053(12) | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | (3) | (3) | (3) | (5) (9) | 0.43 | 0.25 | |
API 5L / EN ISO 3183 | PSL1 | L390 / X56 | 9056 | 0.26 | - | 1.40 | 0.030 | 0.030 | (3) | (3) | (3) | (9)(10) | - | - | |
API 5L / EN ISO 3183 | PSL2 | L390M / X56M | 9057(12) | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | (3) | (3) | (3) | (5) (9) | 0.43 | 0.25 | |
API 5L / EN ISO 3183 | PSL1 | L415 / X60 | 9060 | 0.26(7) | - | 1.40(7) | 0.030 | 0.030 | (4) | (4) | (4) | (9)(10) | - | - | |
API 5L / EN ISO 3183 | PSL2 | L415M / X60M | 9061(12) | 0.12(7) | 0.45(7) | 1.60(7) | 0.025 | 0.015 | (4) | (4) | (4) | (6) (9) | 0.43 | 0.25 | |
API 5L / EN ISO 3183 | PSL1 | L450 / X65 | 9065 | 0.26(7) | - | 1.45(7) | 0.030 | 0.030 | (4) | (4) | (4) | (9)(10) | - | - | |
API 5L / EN ISO 3183 | PSL2 | L450M / X65M | 9066(12) | 0.12(7) | 0.45(7) | 1.60(7) | 0.025 | 0.015 | (4) | (4) | (4) | (6) (9) | 0.43 | 0.25 | |
API 5L / EN ISO 3183 | PSL1 | L485 / X70 | 9070 | 0.26(7) | - | 1.65(7) | 0.030 | 0.030 | (4) | (4) | (4) | (9)(10) | - | - | |
API 5L / EN ISO 3183 | PSL2 | L485M / X70M | 9071(12) | 0.12(7) | 0.45(7) | 1.70(7) | 0.025 | 0.015 | (4) | (4) | (4) | (6) (9) | 0.43 | 0.25 | |
API 5L / EN ISO 3183 | PSL2 | L555M / X80M | 9080(12)(13) | 0.12(7) | 0.45(7) | 1.85(7) | 0.025 | 0.015 | (4) | (4) | (4) | (6) (9) | 0.43(7) | 0.25 |
Description
1) product analysis % C < 0,12 C equivalent, CEpcm % = C+(Si/30)+(Mn/20)+(Fr/20)+(Ni/60)+(Cr/20)+(Mo/15)+(V/10)+5B is determined according to the formula.
If casting the analysis in B, %0,0005 is less than the value of B in the above formula should not be taken into account and should be considered as zero CEpcm formula.
Product analysis % C > C 0,12 equivalent Ceiiw % = C+(Mn/6)+(Cr+Mo+V)/5+(Ni+Fr)/15 Erdemir casting carbon equivalent is determined according to the formula in the analysis, depending on the product and in the analysis of the test stated in the certificate are guaranteed. (PSL2)
2) the value specified in the standard C 0.01% of each of reduction for the value of Mn than 0.05% is increased. In this case, the value of Mn; - 9030, 9031,9035, 9036, 9042, 9043, 9044, 9046, 9047, 9048, 9052, 9053 max quality%1,65, - 9056, 9057, 9060, 9061,9065, 9066 quality max of 1.75%, - 9070, quality 9071,9080 max %2.00 may be.(PSL1)(PSL2)
3) NB, V and Ti is the sum of the amounts of max. %0.15 should be.(PSL1)(PSL2)
4) unless otherwise specified, NB,V and Ti is the sum of the amounts of max. %0.15 should be.(PSL1)(PSL2)
5) 5 - unless otherwise noted, 9036, 9043, 9044, 9047, 9048, 9053, 9057 quality % Fr: 0.50, Max, % Ni: max 0.30, % Cr: max 0.30, % Mo: 0.15 Max should be.(PSL2)
6) unless otherwise specified, 9061,9066, quality 9071,9080 % Fr: 0.50, Max, % Ni: 0.50 Max % Cr: 0.50 Max % Mo: 0.50 Max should be, in addition to quality 9080% Ni: max 1.00 may be. (PSL2)
7) unless otherwise stated, these values are valid.(PSL1)(PSL2)
8) unless otherwise stated NB+V is the sum of max. %0.06 should be. (PSL1)(PSL2)
9) the addition of B and B is not performed unless otherwise specified the maximum amount %0,0010 may be. (PSL1)(PSL2)
10) % Fr: 0.50, Max, % Ni: 0.50 Max % Cr: 0.50 Max % Mo: 0.15 Max should be.(PSLI)
11) in the quality of PSL2 orders over 14.00 mm thickness are negotiable.(PSL2)
12) as a backwater full of quality products that are produced. Therefore, the Al/N for a minimum of 2:1.
13) Isdemir are manufactured in facilities of this quality only.
Steels for the manufacture of pipes for pipelines for crude oil and Natural Gas Standard: API 5L-18 / EN ISO 3183:2012
Mechanical Properties | |||||||||||
Standard Provisions |
ERDEMIR Quality No'6 | Re N/mm2 (kg/mm2) | Rm'1’ N/mm2 (kg/mm2) | R JR t0,5 m | A50'2’ '%) | Impact (3)'4’ | |||||
Temperature | KVP C min. | ||||||||||
Standard | Specifications Level(5) | Quality | min. | max. | min. | max. | max. | min. | °C | J | |
API 5L / EN ISO 3183 | PSL1 | L210 / A | 9030 | 210 | - | 335 | - | - | 36 | - | - |
(21.5) | - | (34.2) | - | ||||||||
API 5L / EN ISO 3183 | PSL1 | L245/ B | 9035 | 245 | - | 415 | - | - | 30 | - | - |
(25.0) | - | (42.3) | - | ||||||||
API 5L / EN ISO 3183 | PSL2 | L245N / BN | 9036 | 245 | 450 | 415 | 655 | 0.93 | 30 | 0 | 40 |
(25.0) | (45.9) | (42.3) | '66.7’ | ||||||||
API 5L / EN ISO 3183 | PSL1 | L290 / X42 | 9042 | 290 | - | 415 | - | - | 30 | - | - |
(29.6) | - | (42.3) | - | ||||||||
API 5L / EN ISO 3183 | PSL2 | L290N / X42N | 9043 | 290 | 495 | 415 | 655 | 0.93 | 30 | 0 | 40 |
(29.6) | (50.6) | (42.3) | '66.7’ | ||||||||
API 5L / EN ISO 3183 | PSL2 | L290M / X42M | 9044 | 290 | 495 | 415 | 655 | 0.93 | 30 | - | 40 |
(29.6) | (50.6) | (42.3) | (66.7) | ||||||||
API 5L / EN ISO 3183 | PSL1 | L320 / X46 | 9046 | 320 | - | 435 | - | - | 28 | - | - |
(32.6) | - | (44.4) | - | ||||||||
API 5L / EN ISO 3183 | PSL2 | L320N / X46N | 9047 | 320 | 525 | 435 | 655 | 0.93 | 28 | 0 | 40 |
(32.6) | (53.6) | (44.4) | (66.7) | ||||||||
API 5L / EN ISO 3183 | PSL1 | L320M / X46M | 9048 | 320 | 525 | 435 | 655 | 0.93 | 28 | - | 40 |
(32.6) | (53.6) | (44.4) | (66.7) | ||||||||
API 5L / EN ISO 3183 | PSL1 | L360 / X52 | 9052 | 360 | - | 460 | - | - | 27 | - | - |
(36.7) | - | (46.9) | - | ||||||||
API 5L / EN ISO 3183 | PSL2 | L360M / X52M | 9053 | 360 | 530 | 460 | 760 | 0.93 | 27 | 0 | 40 |
(36.7) | (54.1) | (46.9) | (77.5) | ||||||||
API 5L / EN ISO 3183 | PSL1 | L390 / X56 | 9056 | 390 | - | 490 | - | - | 25 | - | - |
(39.8) | - | (50.0) | - | ||||||||
API 5L / EN ISO 3183 | PSL2 | L390M / X56M | 9057 | 390 | 545 | 490 | 760 | 0.93 | 25 | 0 | 40 |
(39.8) | (55.6) | '50.0) | (77.5) | ||||||||
API 5L / EN ISO 3183 | PSL1 | L415 / X60 | 9060 | 415 | - | 520 | - | - | 24 | - | - |
(42.3) | - | '53.1) | - | ||||||||
API 5L / EN ISO 3183 | PSL2 | L415M / X60M | 9061 | 415 | 565 | 520 | 760 | 0.93 | 24 | 0 | 40 |
(42.3) | (57.6) | '53.1’ | (77.5) | ||||||||
API 5L / EN ISO 3183 | PSL1 | L450 / X65 | 9065 | 450 | - | 535 | - | - | 24 | - | - |
(45.9) | - | '54.6’ | - | ||||||||
API 5L / EN ISO 3183 | PSL2 | L450M / X65M | 9066 | 450 | 600 | 535 | 760 | 0.93 | 24 | 0 | 54 |
(45.9) | (61.2) | '54.6’ | (77.5) | ||||||||
API 5L / EN ISO 3183 | PSL1 | L485 / X70 | 9070 | 485 | - | 570 | - | - | 22 | - | - |
(49.5) | - | '58.2’ | - | ||||||||
API 5L / EN ISO 3183 | PSL2 | L485M / X70M | 9071 | 485 | 635 | 570 | 760 | 0.93 | 22 | 0 | 68 |
(49.5) | (64.8) | '58.2’ | (77.5) | ||||||||
API 5L / EN ISO 3183 | PSL2 | L555M / X80M | 9080 | 555 | 705 | 625 | 825 | 0.93 | 22 | 0 | 68 |
(56.7) | (72.0) | '63.8’ | (84.2) |
DESCRIPTION
1)this value is applied to the test specimen that is received in the transverse direction of the Pipe, although the test samples received in the transverse direction of the bands in hot Erdemir in production practices is guaranteed. (PSL1)(PSL2)
2)the percent elongation values in the table d(thickness) > applies to 12.7 mm thicknesses. Below this thickness in percent elongation value; A50 (%) = Axc0 1940-2 / U0-9 (Axc: a cross-sectional area, mm2; U: Minimum tensile strength in N/mm2) is calculated according to the formula. (PSL1)(PSL2)
3)in accordance with a specification in the quality of PSL2 6mm requested under impact test is done. Thicknesses of 6mm and above 9036, 9043, 9044, 9047, 9048, 9053 the impact on quality is guaranteed without testing it, but optionally can also be made, 9057, 9061,9066, 9071,9080 in the quality of the impact test is carried out.
4)in accordance with a specification in the quality of dwtt test PSL2 requested meeting shall be subject to all thicknesses, at 0 °C at least 85% ductile fracture surface area results from the test certificate be guaranteed and are specified separately.(PSL2) is specified separately from the certificate test results(PSL2).
5)which is to be made in the pipe, and the pipe diameter depending on the direction of testing, the roller made from pipe tensile tests in the aftermath of differences(decrease or increase) may be.
Therefore, taking this situation into consideration that it will produce according to our customers quality it is recommended to select the most appropriate pipes. ERDEMIR, only hot-rolled mechanical properties specified in API specification tests in the transverse direction in the band guarantees (PSL1)(PSL2).
Areas Of Use
-Domestic natural gas installation
-Oil pipeline
-Basic Excavations
-Refineries
Weight Ruler - Heavy cross section, water and gas pipes (DIN 2441)
Nominal Diameter | Outer diameter mm | Wall thickness mm | Black Outer sleeves with mm | Galvanized Outer Manson kg/m | Black, flat-blade kg/m | Galvanized Plain end kg/m | |
inç | mm | ||||||
3/8 | 10 | 17.2 | 2.90 | 1 03 | 1.08 | 1.02 | 1.07 |
1/2 | 15 | 21.3 | 3.25 | 1.46 | 1.53 | 1.45 | 1.52 |
3/4 | 20 | 26.9 | 3.25 | 1.91 | 2.00 | 1.90 | 1.99 |
1 | 25 | 33.7 | 4.05 | 2.99 | 3.12 | 2.97 | 3.10 |
1 1/4 | 32 | 42.4 | 4.05 | 3.87 | 4.04 | 3.84 | 4.01 |
1 1/2 | 40 | 48.3 | 4.05 | 4.47 | 4.67 | 4.43 | 4,63 |
2 | 50 | 60.3 | 4.50 | 6.24 | 6.52 | 6.17 | 6.45 |
2 1/2 | 65 | 76.1 | 4.50 | 8.02 | 8.38 | 7.90 | 8.26 |
3 | 80 | 88.9 | 4.85 | 10.3 | 10.76 | 10.01 | 10.06 |
4 | 100 | 114.3 | 5.40 | 14.7 | 15.36 | 14.40 | 15.00 |
5 | 125 | 139.7 | 5.40 | 18.3 | 18.7 | 17.80 | 18.60 |
6 | 150 | 165 1 | 5.40 | 21 8 | 22.3 | 21.20 | 22.20 |
Weight Ruler - water and gas Pipes (DIN2440)
Nominal Diameter | Outer diameter mm | Hand thickness mm | Black Outer sleeves with mm | Galvanized Outer Sleeve kg/m | Black, flat-blade kg/m | Galvanized Plain end kg/m | |
inç | mm | ||||||
3/8 | 10 | 17.20 | 2.35 | 0.86 | 0.90 | 0.85 | 0.90 |
1/2 | 15 | 21.30 | 2.65 | 1.23 | 1.29 | 1.22 | 1.27 |
3/4 | 20 | 26.90 | 2.65 | 1.59 | 1.66 | 1.58 | 1.65 |
1 | 25 | 33.70 | 3.25 | 2.46 | 2.57 | 2.44 | 2.55 |
1 1/4 | 32 | 42.40 | 3.25 | 3.17 | 3.31 | 3.14 | 3.28 |
1 1/2 | 40 | 48.30 | 3.25 | 3.65 | 3.81 | 3.61 | 3.77 |
2 | 50 | 60.30 | 3.65 | 5.17 | 5.40 | 5.10 | 5.33 |
2 1/2 | 65 | 76.10 | 3.65 | 6.63 | 6.93 | 6.51 | 6.80 |
3 | 80 | 88.90 | 4.05 | 8.64 | 9.03 | 8.47 | 8.85 |
4 | 100 | 114.30 | 4.50 | 12.40 | 13.09 | 12.10 | 12.60 |
5 | 125 | 139.70 | 4.85 | 16.70 | 17.50 | 16.20 | 16.90 |
6 | 150 | 165.10 | 4.85 | 19.80 | 20.70 | 19.20 | 20.10 |